Vettel raced in Last Practice

Bookmark and Share
Sport News - Sebastian Vettel pay for his mistake at the second free practice session of the Turkish GP, Istanbul. Red Bull racer was immediately became the fastest in final free practice session on Saturday (07/05/2011).

Vettel raced in Last Practice
World champions last season was an accident in free practice sessions I. As a result, the German racer was not able to follow the second free practice session.

Sebastian Vettel finally recorded a best time of 1:26:037 seconds on the free practice III. Uniquely, Vettel just 0.001 seconds ahead of his senior Mercedes racer, Michael Schumacher is in second position.

Partners Vettel, Mark Webber is in third position, followed by Schumacher colleagues at Mercedes, Nico Rosberg. McLaren duo Jenson Button and Lewis Hamilton had to settle for being in position five and six.

Vice Renault Vitaly Petrov was voted seventh, ahead of Ferrari's two drivers, Fernando Alonso and Felipe Massa. Sebastien Buemi to close the top 10 as a representative of the Toro Rosso.


Results Free Practice III:
1. Sebastian Vettel Red Bull-Renault 1m26.037s 17
2. Michael Schumacher Mercedes + 0.001s 1m26.038s 17
3. Mark Webber Red Bull-Renault + 0.367s 16 1m26.404s
4. Nico Rosberg Mercedes 1m26.420s + 0.383s 19
5. Jenson Button McLaren-Mercedes + 0.541s 1m26.578s 17
6. Lewis Hamilton McLaren-Mercedes + 0.689s 1m26.726s 14
7. Vitaly Petrov Renault 1m26.755s + 0.718s 20
8. Fernando Alonso Ferrari 1m26.819s + 0.782s 12
9. Felipe Massa Ferrari + 0.846s 12 1m26.883s
10. Sebastien Buemi Toro Rosso-Ferrari + 1.043s 16 1m27.080s
11. Sergio Perez Sauber-Ferrari + 1.084s 20 1m27.121s
12. Pastor Maldonado Williams-Cosworth 18 1m27.255s + 1.218s
13. Adrian Sutil Force India-Mercedes 1m27.318s + 1.281s 19
14. Nick Heidfeld Renault 1m27.379s + 1.342s 17
15. Rubens Barrichello Williams-Cosworth 19 1m27.528s + 1.491s
16. Paul in Resta Force India-Mercedes 1m27.644s + 1.607s 18
17. Jaime Alguersuari Toro Rosso-Ferrari + 1.687s 15 1m27.724s
18. Kamui Kobayashi Sauber-Ferrari + 1.939s 19 1m27.976s
19. Heikki Kovalainen Lotus-Renault 1m28.911s + 2.874s 15
20. Jarno Trulli Lotus-Renault 1m29.697s + 3.660s 17
21. Jerome D'Ambrosio Virgin + 5.060s 1m31.097s-Cosworth 25
22. Timo Glock Virgin + 5.138s 1m31.175s-Cosworth 19
23. Tonio Liuzzi HRT + 5.338s 1m31.375s-Cosworth 19
24. Narain Karthikeyan HRT-Cosworth 1m32.009s + 5.972s 15


{ 0 comments... Views All / Send Comment! }

Posting Komentar

Recent Post